System | Performance Pentium® 4 | Performance Pentium® 4 | Performance Pentium® 4 | Performance Pentium® 4 | Mid-range Pentium® 4 | Mid-range Pentium® 4 | Performance Pentium® 4 | Mid-range Pentium® 4 | Entry Pentium® 4 |
Bus | 32-bit PCI | 32-bit PCI | 32-bit PCI | 32-bit PCI | 32-bit PCI | 32-bit PCI | 32-bit PCI | 32-bit PCI | 32-bit PCI |
Model Name | | | | | | | | | |
Data Sheet | | | | | | | | | |
Price | US$ 1,770 US$ 1,695
| US$ 2,925 US$ 2,895
| US$ 2,195 | US$ 2,695 | US$ 1,395 | US$ 1,495 | US$ 1,495 | US$ 1,295 | US$ 1,245 |
Customize | | | | | | | | | |
Image | | | | | | | | | |
Chipset | | | | | | | | | |
Processor | Intel® Pentium® 4 LGA775 3.0GHz | Intel® Pentium® 4 LGA775 3.0GHz | Intel® Pentium® 4 LGA775 3.4 GHz | Intel® Pentium® 4 LGA775 3.0GHz | Intel® Pentium® 4 LGA775 3.0GHz | Intel® Pentium® 4 LGA775 3.0GHz | Intel® Pentium® 4 LGA775 3.0GHz | Intel® Pentium® 4 LGA775 3.0GHz | Intel® Pentium® 4 LGA775 3.0GHz |
FSB | | | | | | | | | |
L2 Cache | | | | | | | | | |
Memory | 1GB DDR2 533 Dual Channel | 1GB DDR2 533 Dual Channel | 1GB DDR2 533 Dual Channel | 1GB DDR2 533 Dual Channel | 512MB DDR2 533 Dual Channel | 1GB DDR2 533 Dual Channel | 512MB DDR2 533 Dual Channel | 512MB DDR2 533 Dual Channel | 512MB DDR2 533 Dual Channel |
VGA Controller | | | | | | | | | |
VRAM | Dynamically shared system memory up to 128MB | Dynamically shared system memory up to 128MB | Dynamically shared system memory up to 128MB | Dynamically shared system memory up to 128MB | Dynamically shared system memory up to 128MB | Dynamically shared system memory up to 128MB | Dynamically shared system memory up to 128MB | Dynamically shared system memory up to 128MB | Dynamically shared system memory up to 128MB |
AGP | | | | | | | | | |
ISA | | | | | | | | | |
PCI | | | | | | | | | |
PCI Express | | | | | | | | | |
Optical Drive | | | | | | | | | |
FDD | | | | | | | | | |
HDD | | | | | | | | | |
Slim bay | | | | | | | | 1 (Currently used by Slim DVD-ROM) | |
LAN Interface | 10/100/1000Base-T Gigabit Ethernet | 10/100/1000Base-T Gigabit Ethernet | 10/100/1000Base-T Gigabit Ethernet | 10/100/1000Base-T Gigabit Ethernet | 10/100/1000Base-T Gigabit Ethernet | 10/100/1000Base-T Gigabit Ethernet | 10/100/1000Base-T Gigabit Ethernet | 10/100/1000Base-T Gigabit Ethernet | 10/100/1000Base-T Gigabit Ethernet |
LAN Controller | Broadcom® BCM5721 (PCI-Express x1) | Broadcom® BCM5721 (PCI-Express x1) | Broadcom® BCM5721 (PCI-Express x1) | Broadcom® BCM5721 (PCI-Express x1) | Broadcom® BCM5721 (PCI-Express x1) | Broadcom® BCM5721 (PCI-Express x1) | Broadcom® BCM5721 (PCI-Express x1) | Broadcom® BCM5721 (PCI-Express x1) | Broadcom® BCM5721 (PCI-Express x1) |
Front I/O Ports | | | | | | | | | 2 x USB, 1 x PS/2 (Optional) |
Rear I/O Ports | 2 x USB, 1 x PS/2, 2 x COM, 1 x VGA, 1 x Parallel, 1 x RJ-45 | 2 x USB, 2 x PS/2, 2 x COM, 1 x Parallel, 2 x VGA, 1 x RJ-45, 1 x DVI | 2 x USB, 1 x PS/2, 2 x COM, 1 x VGA, 1 x Parallel, 1 x RJ-45 | 2 x USB, 2 x PS/2, 2 x COM, 1 x Parallel, 2 x VGA, 1 x RJ-45, 1 x DVI | 2 x USB, 2 x PS/2, 1 x COM, 1 x VGA, 1 x Parallel, 1 x RJ-45, | 2 x USB, 2 x PS/2, 1 x COM, 1 x VGA, 1 x Parallel, 1 x RJ-45, | 2 x USB, 2 x PS/2, 1 x COM, 1 x VGA, 1 x Parallel, 1 x RJ-45, | 2 x USB, 2 x PS/2, 1 x COM, 1 x VGA, 1 x Parallel, 1 x RJ-45, 1 x LINE-Out, 1 x MIC-In | 2 x USB, 1 x PS/2, 2 x COM, 1 x Parallel, 1 x VGA, 1 x RJ-45 |
Power Wattage | | | | | | | | | |
Power Type | Single ATX/PFC Auto-Switching | (1+1) Hot-Swappable ATX/PFC Redundant | (1+1) Hot-Swappable ATX/PFC Redundant | (1+1) Hot-Swappable ATX/PFC Redundant | Single ATX/PFC Auto-Switching | Single ATX/PFC Auto-Switching | Single ATX/PFC Auto-Switching | Single ATX/PFC Auto-Switching | Single ATX/PFC Auto-Switching |
Chassis Fan | | | | | | | | | |
Air Filter | | | | | | | | | |
Temperature | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) |
Humidity | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing |
Color | | | | | | | | | |
Dimensions (W x H x D) | 482 x 177 x 660 mm (19" x 7" x 26") | 482 x 222 x 660 mm (19" x 8.75" x 26") | 482 x 266 x 462 mm (19" x 10.5" x 18") | 482 x 307 x 500 mm (19" x 12.1" x 19.7") | 482 x 177 x 450 mm (19" x 7" x 17.7") | 482 x 177 x 480 mm (19" x 7" x 18.9") | 482 x 177 x 478 mm (19" x 7" x 18.8") | 482 x 88 x 450 mm (19" x 3.46" x 17.7") | 173 x 315 x 410 mm (6.8" x 12.4" x 16.1") |
OS (Optional) | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 |
RAID Card | | | | | | | | | |
Slide Rail (Optional) | | | | | | | | | |
Price | US$ 1,770 US$ 1,695
| US$ 2,925 US$ 2,895
| US$ 2,195 | US$ 2,695 | US$ 1,395 | US$ 1,495 | US$ 1,495 | US$ 1,295 | US$ 1,245 |
Customize | | | | | | | | | |