System | Low Power Pentium® M | Low Power Pentium® M | Mid-range Pentium® M | Mid-range Pentium® M | Low Power Pentium® M | Low Power Pentium® M |
Bus | 32-bit PCI | 32-bit PCI | 64-bit PCI | 64-bit PCI | 64-bit PCI | 32-bit PCI |
Model Name | | | | | | |
Data Sheet | | | | | | |
Price | US$ 1,295 | US$ 1,395 | US$ 2,995 | US$ 4,063 US$ 3,995
| US$ 1,314 US$ 1,295
| US$ 1,195 |
Customize | | | | | | |
Image | | | | | | |
Chipset | | | | | | |
Processor | Intel® Pentium® M (Socket-478) 1.6GHz | Intel® Pentium® M (Socket-478) 1.6GHz | Intel® Pentium® M (Socket-478) 1.8GHz | Intel® Pentium® M (Socket-478) 1.8GHz | Intel® Pentium® M (Socket-478) 1.6GHz | Intel® Pentium® M (Socket-478) 1.6GHz |
FSB | | | | | | |
L2 Cache | | | | | | |
Memory | | | | | | |
VGA Controller | | | | | | |
VRAM | Dynamically shared system memory up to 64MB | Dynamically shared system memory up to 64MB | Dynamically shared system memory up to 64MB | Dynamically shared system memory up to 64MB | Dynamically shared system memory up to 64MB | Dynamically shared system memory up to 64MB |
AGP | | | | | | |
ISA | | | | | | |
PCI | | 3 x 64-bit (via riser card) | | | | |
PCI Express | | | | | | |
Optical Drive | | | | | | |
FDD | | | | | | |
HDD | | | | | | |
Slim bay | | 1 (Currently used by Slim DVD-ROM) | | | 1 (Currently used by DVD-ROM) | |
LAN Interface | 10/100/1000Base-T Gigabit Ethernet | 10/100Base-T Fast Ethernet | 10/100/1000Base-T Gigabit Ethernet | 10/100/1000Base-T Gigabit Ethernet | 10/100/1000Base-T Gigabit Ethernet | 10/100/1000Base-T Gigabit Ethernet |
LAN Controller | | | | | | |
Front I/O Ports | | | | | | |
Rear I/O Ports | 1 x PS/2, 2 x COM, 1 x Parallel, 1 x VGA, 1 x RJ-45 | 2 x PS/2, 2 x COM, 1 x VGA, 1 x Parallel, 1 x RJ-45, | 2 x PS/2, 2 x COM, 1 x VGA, 1 x Parallel, 1 x RJ-45, | 2 x PS/2, 2 x COM, 1 x VGA, 1 x Parallel, 1 x RJ-45, | 2 x PS/2, 2 x COM, 1 x VGA, 1 x Parallel, 1 x RJ-45, | 2 x USB, 1 x PS/2, 2 x COM, 1 x Parallel, 1 x VGA, 1 x RJ-45 |
Power Wattage | | | | | | |
Power Type | Single ATX/PFC Auto-Switching | Single ATX/PFC Auto-Switching | (1+1) Hot-Swappable ATX/PFC Redundant | (1+1) Hot-Swappable ATX/PFC Redundant | Single ATX/PFC Auto-Switching | Single ATX/PFC Auto-Switching |
Chassis Fan | | | | | | |
Air Filter | | | | | | |
Temperature | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F-104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F-104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) |
Humidity | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing |
Color | | | | | | |
Dimensions (W x H x D) | 198 x 213 x 393 mm (7.8" x 8.4" x 15.4") | 482 x 88 x 450 mm (19" x 3.46" x 17.7") | 482 x 222 x 660 mm (19" x 8.75" x 26") | 482 x 307 x 500 mm (19" x 12.1" x 19.7") | 482 x 44 x 500 mm (19" x 1.7" x 19.7") | 173 x 254 x 396 mm (6.8" x 10" x 15.6") |
OS (Optional) | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 |
RAID Card | | | | | | |
Slide Rail (Optional) | | | | | | |
Price | US$ 1,295 | US$ 1,395 | US$ 2,995 | US$ 4,063 US$ 3,995
| US$ 1,314 US$ 1,295
| US$ 1,195 |
Customize | | | | | | |