System | Mid-range Pentium® 4 | Mid-range Pentium® 4 | Mid-range Pentium® 4 |
Bus | 32-bit PCI | 32-bit PCI | 32-bit PCI |
Model Name | | | |
Data Sheet | | | |
Price | US$ 1,295 | US$ 1,596 US$ 1,595
| US$ 1,995 |
Customize | | | |
Image | | | |
Chipset | | | |
Processor | Intel® Pentium® 4 (Socket-478) 3.0GHz | Intel® Pentium® 4 (Socket-478) 2.8 GHz | Intel® Pentium® 4 (Socket-478) 3.0GHz |
FSB | | | |
L2 Cache | | | |
Memory | 512MB DDR400 Dual Channel | 512MB DDR400 Dual Channel | 512MB DDR400 Dual Channel |
VGA Controller | | | |
VRAM | Dynamically shared system memory up to 64MB | Dynamically shared system memory up to 64MB | Dynamically shared system memory up to 64MB |
AGP | | | |
ISA | | | |
PCI | | | |
PCI Express | | | |
Optical Drive | | | |
FDD | | | |
HDD | | | |
Slim bay | | | |
LAN Interface | 10/100Base-T Fast Ethernet | 10/100Base-T Fast Ethernet | 10/100Base-T Fast Ethernet |
LAN Controller | | | |
Front I/O Ports | | | |
Rear I/O Ports | 2 x PS/2, 2 x COM, 1 x VGA, 1 x Parallel, 1 x RJ-45 | 2 x USB, 1 x PS/2, 2 x COM, 1 x VGA, 1 x Parallel, 1 x RJ-45 | 2 x USB, 1 x PS/2, 2 x COM, 1 x VGA, 1 x Parallel, 1 x RJ-45 |
Power Wattage | | | |
Power Type | Single ATX/PFC Auto-Switching | Single ATX/PFC Auto-Switching | (1+1) Hot-Swappable ATX/PFC Redundant |
Chassis Fan | | | |
Air Filter | | | |
Temperature | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) |
Humidity | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing |
Color | | | |
Dimensions (W x H x D) | 482 x 177 x 480 mm (19" x 7" x 18.9") | 482 x 177 x 660 mm (19" x 7" x 26") | 482 x 266 x 462 mm (19" x 10.5" x 18") |
OS (Optional) | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 |
RAID Card | | | |
Slide Rail (Optional) | | | |
Price | US$ 1,295 | US$ 1,596 US$ 1,595
| US$ 1,995 |
Customize | | | |