System | Entry Pentium® 4 | Entry Pentium® 4 | Entry Pentium® 4 | Entry Pentium® 4 | Mid-range Pentium® 4 |
Bus | 32-bit PCI | 32-bit PCI | 32-bit PCI | 32-bit PCI | 32-bit PCI |
Model Name | | | | | |
Data Sheet | | | | | |
Price | US$ 961 US$ 945
| US$ 995 | US$ 1,009 US$ 995
| US$ 923 US$ 895
| US$ 923 US$ 895
|
Customize | | | | | |
Image | | | | | |
Chipset | | | | | |
Processor | Intel® Pentium® 4 (Socket-478) 2.8 GHz | Intel® Pentium® 4 (Socket-478) 2.8 GHz | Intel® Pentium® 4 (Socket-478) 2.8 GHz | Intel® Pentium® 4 (Socket-478) 2.8 GHz | Intel® Pentium® 4 (Socket-478) 3.0GHz |
FSB | | | | | |
L2 Cache | | | | | |
Memory | | | | | |
VGA Controller | | | | | |
VRAM | Dynamically shared system memory up to 64MB | Dynamically shared system memory up to 64MB | Dynamically shared system memory up to 64MB | Dynamically shared system memory up to 64MB | Dynamically shared system memory up to 64MB |
AGP | | | | | |
ISA | | | | | |
PCI | | | | | |
PCI Express | | | | | |
Optical Drive | | | | | |
FDD | | | | | |
HDD | | | | | |
Slim bay | | | | | |
LAN Interface | 10/100Base-T Fast Ethernet | 10/100Base-T Fast Ethernet | 10/100 Base-T Gigabit Ethernet | 10/100Base-T Fast Ethernet | 10/100Base-T Fast Ethernet |
LAN Controller | | | | | |
Front I/O Ports | | | 2 x USB, 1 x PS/2 (Optional) | | |
Rear I/O Ports | 2 x PS/2, 2 x COM, 1 x VGA, 1 x Parallel, 1 x RJ-45 | 2 x PS/2, 2 x COM, 1 x VGA, 1 x Parallel, 1 x RJ-45 | 2 x USB, 1 x PS/2, 2 x COM, 1 x Parallel, 1 x VGA, 1 x RJ-45 | 2 x USB, 1 x PS/2, 2 x COM, 1 x Parallel, 1 x VGA, 1 x RJ-45 | 2 x USB, 1 x PS/2, 2 x COM, 1 x Parallel, 1 x VGA, 1 x RJ-45 |
Power Wattage | | | | | |
Power Type | Single ATX/PFC Auto-Switching | Single ATX/PFC Auto-Switching | Single ATX/PFC Auto-Switching | Single ATX/PFC Auto-Switching | Single ATX/PFC Auto-Switching |
Chassis Fan | | | | | |
Air Filter | | | | | |
Temperature | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F~104°F);
Non-Operating -20~60°C (-4~140°F) | Operating 0~40°C (32°F~104°F);
Non-Operating -20~60°C (-4~140°F) |
Humidity | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~95% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing |
Color | | | | | |
Dimensions (W x H x D) | 482 x 177 x 480 mm (19" x 7" x 18.9") | 482 x 177 x 478 mm (19" x 7" x 18.8") | 173 x 315 x 410 mm (6.8" x 12.4" x 16.1") | 173 x 254 x 396 mm (6.8" x 10" x 15.6") | 173 x 254 x 396 mm (6.8" x 10" x 15.6") |
OS (Optional) | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 | Microsoft® Windows® XP/2000/2003 |
RAID Card | | | | | |
Slide Rail (Optional) | | | | | |
Price | US$ 961 US$ 945
| US$ 995 | US$ 1,009 US$ 995
| US$ 923 US$ 895
| US$ 923 US$ 895
|
Customize | | | | | |